ABERDEEN ASSET MANAGEMENT
INTERNATIONAL DRAGON CLASS NORTHERN CHAMPIONSHIPS
Entries: 35 Races Sailed: 5 Discard: 1
| Series Place | Sail No | Boat | BOW NO | Helm | Corinthian | 20+ yrs old | Club | Series Points | Race 1 | Race 3 | Race 4 | Race 5 | Race 6 |
| 1 | GBR720 | Aimee | 34 | Julia Bailey | Royal Corinthian YC | 12 | 4 | 5 | 1 | 2 | 17 | ||
| 2 | RUS98 | Murka 8 | 3 | Mikhail Muratov | Pirogovo | 16 | DNC36 | 1 | 3 | 3 | 9 | ||
| 3 | GBR760 | Hands Off | 22 | Mike Holmes | X | Royal Corinthian YC | 17 | OCS36 | 3 | 2 | 4 | 8 | |
| 4 | GBR755 | Scimitar | 28 | Julian Sowry | X | Medway YC | 25 | 13 | 10 | 7 | 6 | 2 | |
| 5 | GBR722 | Avalanche | 18 | Mark Wade | X | Royal Corinthian YC | 28 | 17 | 8 | 4 | 5 | 11 | |
| 6 | DGBR717 | Nereid | 2 | Patrick Gifford | X | Aldeburgh YC | 32 | 8 | BFD36 | 6 | 11 | 7 | |
| 7 | GBR590 | Mystere | 23 | James Peters | X | X | SCYC | 35 | 9 | 15 | 12 | 8 | 6 |
| 8 | GBR759 | Sanuk | 30 | Nicholas Jordan | SCYC | 37 | 1 | 6 | 25 | 20 | 10 | ||
| 9 | GBR690 | Blue Movie | 40 | David Atkinson | Sunderland YC | 37 | 5 | 9 | 16 | 7 | OOT36 | ||
| 10 | GBR742 | Flotation | 1 | Richard Davies | Royal Thames YC | 38 | 7 | BFD36 | 10 | 9 | 12 | ||
| 11 | GBR653 | Njord | 5 | Owen Pay | X | Island Sailing Club | 41 | 2 | 13 | 13 | 13 | 16 | |
| 12 | IRL162 | Puca | 35 | Nigel Biggs | X | Royal St George YC | 42 | 6 | 2 | 19 | 15 | 21 | |
| 13 | AUS206 | Whimsey | 29 | Gordon Ingate | Royal Sydney Yacht Squad | 46 | 3 | 4 | 20 | 19 | 23 | ||
| 14 | JPN50 | Yevis | 27 | Bocci A. Aoyama | Japan | 51 | 16 | BFD36 | 17 | 14 | 4 | ||
| 15 | GBR708 | Rumours | 36 | Len Jones | Medway YC | 52 | OCS36 | 7 | 8 | BFD36 | 1 | ||
| 16 | GBR704 | Ganador | 21 | Martin Makey | X | Royal Corinthian YC | 53 | 12 | 16 | 11 | 21 | 14 | |
| 17 | RUS89 | Murka 7 | 6 | Olga White | Pirogovo | 55 | DNC36 | BFD36 | 5 | 1 | 13 | ||
| 18 | GBR747 | Valkyrie | 7 | Stewart Cortari | X | Medway YC | 58 | 14 | 12 | 14 | 22 | 18 | |
| 19 | IRL212 | Kin | 24 | Simon Brien | X | Royal North of Ireland YC | 66 | OCS36 | BFD36 | 9 | 16 | 5 | |
| 20 | GBR764 | Tigger | 11 | Michael Hayles | X | Aldeburgh YC | 66 | 20 | 11 | 23 | 12 | OOT36 | |
| 21 | GBR564 | Djinn | 25 | Nick Whipp | X | X | SCYC | 69 | 18 | 23 | 21 | 10 | 20 |
| 22 | ANT10 | Bella | 38 | Edward Fort | X | Royal Thames YC | 71 | DNF36 | 14 | BFD36 | 18 | 3 | |
| 23 | GBR711 | Leah | 16 | Brian Holland | X | X | SCYC | 78 | 24 | BFD36 | 15 | 24 | 15 |
| 24 | GBR655 | Phormerly Phantom | 9 | Chris Taylor | X | X | SCYC | 78 | OCS36 | 17 | 22 | 17 | 22 |
| 25 | GBR623 | Musketeer | 33 | Andy Brook | X | SCYC | 79 | 10 | 21 | 31 | 29 | 19 | |
| 26 | GBR508 | Atalanta | 20 | Jamie Uren | X | X | SCYC | 86 | 11 | 20 | 30 | 25 | OOT36 |
| 27 | GBR710 | Alcyone | 12 | Simon Winn | X | Medway YC | 86 | 19 | 18 | 26 | 23 | OOT36 | |
| 28 | GBR599 | Secret | 19 | Steve Harral | X | X | SCYC | 91 | 15 | 24 | 28 | 30 | 24 |
| 29 | GBR622 | Merlin | 41 | Robert Ridell | SCYC | 91 | 22 | 19 | 24 | 26 | OOT36 | ||
| 30 | K573 | Thunder | 43 | Ian McMillan | X | Conwy YC | 101 | 21 | 25 | 27 | 28 | OOT36 | |
| 31 | K575 | Hagrid | 14 | Huw Foulkes | X | X | SCYC | 114 | DNC36 | 22 | 29 | 27 | OOT36 |
| 32 | GBR557 | Amazon | 10 | Graham Price | X | X | SCYC | 115 | 25 | 27 | 32 | 31 | DNF36 |
| 33 | GBR699 | Gitane | 26 | Colin Brereton | X | X | SCYC | 121 | 23 | 26 | DNC36 | DNC36 | OOT36 |
| 34 | GBR758 | Fever | 17 | Klaus Diederichs | R.O.R.C. | 126 | DNC36 | BFD36 | 18 | BFD36 | OOT36 | ||
| 35 | IRL213 | Whisper | 42 | Michael Cotter | X | Royal St George YC | 144 | DNC36 | DNC36 | DNC36 | DNC36 | DNC36 |
| DNC-Did Not come to Starting Area | DNS-Did Not Start | OCS-On Course Side of Start Line |
| ZFP-Z Flag Penalty under Rule 30.2 | BFG-Black Flag Penalty under Rule 30.3 | SCP-Scoring Penalty under Rule 44.3 |
| DNF-Did Not Finish | RAF-Retired After Finishing | DSQ-Disqualification |
| DNE-Disqualification Not Excludable | DGM-Disqualification Not Excludable under Rule 69.1b | RDG-Redress |
| PEN-Penalty | PNE-Penalty Not Excludable |
Race 1
Start: Sun 10 Jul 11 14:55:00
| Points | Sail No | Boat | BOW NO | Helm | Corinthian | 20+ yrs old | Club | Finishing Place | Comments | Points |
| 1 | GBR759 | Sanuk | 30 | Nicholas Jordan | SCYC | 1 | 1 | |||
| 2 | GBR653 | Njord | 5 | Owen Pay | X | Island Sailing Club | 2 | 2 | ||
| 3 | AUS206 | Whimsey | 29 | Gordon Ingate | Royal Sydney Yacht Squad | 3 | 3 | |||
| 4 | GBR720 | Aimee | 34 | Julia Bailey | Royal Corinthian YC | 4 | 4 | |||
| 5 | GBR690 | Blue Movie | 40 | David Atkinson | Sunderland YC | 5 | 5 | |||
| 6 | IRL162 | Puca | 35 | Nigel Biggs | X | Royal St George YC | 6 | 6 | ||
| 7 | GBR742 | Flotation | 1 | Richard Davies | Royal Thames YC | 7 | 7 | |||
| 8 | DGBR717 | Nereid | 2 | Patrick Gifford | X | Aldeburgh YC | 8 | 8 | ||
| 9 | GBR590 | Mystere | 23 | James Peters | X | X | SCYC | 9 | 9 | |
| 10 | GBR623 | Musketeer | 33 | Andy Brook | X | SCYC | 10 | 10 | ||
| 11 | DB508 | Atalanta | 20 | Jamie Uren | X | X | SCYC | 11 | 11 | |
| 12 | GBR704 | Ganador | 21 | Martin Makey | X | Royal Corinthian YC | 12 | 12 | ||
| 13 | GBR755 | Scimitar | 28 | Julian Sowry | X | Medway YC | 13 | 13 | ||
| 14 | GBR747 | Valkyrie | 7 | Stewart Cortari | X | Medway YC | 14 | 14 | ||
| 15 | GBR599 | Secret | 19 | Steve Harral | X | X | SCYC | 15 | 15 | |
| 16 | JPN50 | Yevis | 27 | Bocci A. Aoyama | Japan | 16 | 16 | |||
| 17 | GBR722 | Avalanche | 18 | Mark Wade | X | Royal Corinthian YC | 17 | 17 | ||
| 18 | GBR564 | Djinn | 25 | Nick Whipp | X | X | SCYC | 18 | 18 | |
| 19 | GBR710 | Alcyone | 12 | Simon Winn | X | Medway YC | 19 | 19 | ||
| 20 | GBR764 | Tigger | 11 | Michael Hayles | X | Aldeburgh YC | 20 | 20 | ||
| 21 | K573 | Thunder | 43 | Ian McMillan | X | Conwy YC | 21 | 21 | ||
| 22 | GBR622 | Merlin | 41 | Robert Ridell | SCYC | 22 | 22 | |||
| 23 | GBR699 | Gitane | 26 | Colin Brereton | X | X | SCYC | 23 | 23 | |
| 24 | GBR711 | Leah | 16 | Brian Holland | X | X | SCYC | 24 | 24 | |
| 25 | GBR557 | Amazon | 10 | Graham Price | X | X | SCYC | 25 | 25 | |
| 36 | GBR655 | Phormerly Phantom | 9 | Chris Taylor | X | X | SCYC | OCS | 36 | |
| 36 | GBR708 | Rumours | 36 | Len Jones | Medway YC | OCS | 36 | |||
| 36 | GBR760 | Hands Off | 22 | Mike Holmes | X | Royal Corinthian YC | OCS | 36 | ||
| 36 | IRL212 | Kin | 24 | Simon Brien | X | Royal North of Ireland YC | OCS | 36 | ||
| 36 | ANT10 | Bella | 38 | Edward Fort | X | Royal Thames YC | DNF | 36 | ||
| 36 | GBR758 | Fever | 17 | Klaus Diederichs | R.O.R.C. | DNC | 36 | |||
| 36 | IRL213 | Whisper | 42 | Michael Cotter | X | Royal St George YC | DNC | 36 | ||
| 36 | K575 | Hagrid | 14 | Huw Foulkes | X | X | SCYC | DNC | 36 | |
| 36 | RUS89 | Murka 7 | 6 | Olga White | Pirogovo | DNC | 36 | |||
| 36 | RUS98 | Murka 8 | 3 | Mikhail Muratov | Pirogovo | DNC | 36 |
Race 3
Start: Mon 11 Jul 11 14:26:00
| Points | Sail No | Boat | BOW NO | Helm | Corinthian | 20+ yrs old | Club | Finishing Place | Comments | Points |
| 1 | RUS98 | Murka 8 | 3 | Mikhail Muratov | Pirogovo | 1 | 1 | |||
| 2 | IRL162 | Puca | 35 | Nigel Biggs | X | Royal St George YC | 2 | 2 | ||
| 3 | GBR760 | Hands Off | 22 | Mike Holmes | X | Royal Corinthian YC | 3 | 3 | ||
| 4 | AUS206 | Whimsey | 29 | Gordon Ingate | Royal Sydney Yacht Squad | 4 | 4 | |||
| 5 | GBR720 | Aimee | 34 | Julia Bailey | Royal Corinthian YC | 5 | 5 | |||
| 6 | GBR759 | Sanuk | 30 | Nicholas Jordan | SCYC | 6 | 6 | |||
| 7 | GBR708 | Rumours | 36 | Len Jones | Medway YC | 7 | 7 | |||
| 8 | GBR722 | Avalanche | 18 | Mark Wade | X | Royal Corinthian YC | 8 | 8 | ||
| 9 | GBR690 | Blue Movie | 40 | David Atkinson | Sunderland YC | 9 | 9 | |||
| 10 | GBR755 | Scimitar | 28 | Julian Sowry | X | Medway YC | 10 | 10 | ||
| 11 | GBR764 | Tigger | 11 | Michael Hayles | X | Aldeburgh YC | 11 | 11 | ||
| 12 | GBR747 | Valkyrie | 7 | Stewart Cortari | X | Medway YC | 12 | 12 | ||
| 13 | GBR653 | Njord | 5 | Owen Pay | X | Island Sailing Club | 13 | 13 | ||
| 14 | ANT10 | Bella | 38 | Edward Fort | X | Royal Thames YC | 14 | 14 | ||
| 15 | GBR590 | Mystere | 23 | James Peters | X | X | SCYC | 15 | 15 | |
| 16 | GBR704 | Ganador | 21 | Martin Makey | X | Royal Corinthian YC | 16 | 16 | ||
| 17 | GBR655 | Phormerly Phantom | 9 | Chris Taylor | X | X | SCYC | 17 | 17 | |
| 18 | GBR710 | Alcyone | 12 | Simon Winn | X | Medway YC | 18 | 18 | ||
| 19 | GBR622 | Merlin | 41 | Robert Ridell | SCYC | 19 | 19 | |||
| 20 | GBR508 | Atalanta | 20 | Jamie Uren | X | X | SCYC | 20 | 20 | |
| 21 | GBR623 | Musketeer | 33 | Andy Brook | X | SCYC | 21 | 21 | ||
| 22 | K575 | Hagrid | 14 | Huw Foulkes | X | X | SCYC | 22 | 22 | |
| 23 | GBR564 | Djinn | 25 | Nick Whipp | X | X | SCYC | 23 | 23 | |
| 24 | GBR599 | Secret | 19 | Steve Harral | X | X | SCYC | 24 | 24 | |
| 25 | K573 | Thunder | 43 | Ian McMillan | X | Conwy YC | 25 | 25 | ||
| 26 | GBR699 | Gitane | 26 | Colin Brereton | X | X | SCYC | 26 | 26 | |
| 27 | GBR557 | Amazon | 10 | Graham Price | X | X | SCYC | 27 | 27 | |
| 36 | GBR758 | Fever | 17 | Klaus Diederichs | R.O.R.C. | BFD | 36 | |||
| 36 | RUS89 | Murka 7 | 6 | Olga White | Pirogovo | BFD | 36 | |||
| 36 | IRL212 | Kin | 24 | Simon Brien | X | Royal North of Ireland YC | BFD | 36 | ||
| 36 | DGBR717 | Nereid | 2 | Patrick Gifford | X | Aldeburgh YC | BFD | 36 | ||
| 36 | GBR742 | Flotation | 1 | Richard Davies | Royal Thames YC | BFD | 36 | |||
| 36 | GBR711 | Leah | 16 | Brian Holland | X | X | SCYC | BFD | 36 | |
| 36 | JPN50 | Yevis | 27 | Bocci A. Aoyama | Japan | BFD | 36 | |||
| 36 | IRL213 | Whisper | 42 | Michael Cotter | X | Royal St George YC | DNC | 36 |
Race 4
Start: Mon 11 Jul 11 15:28:00
| Points | Sail No | Boat | BOW NO | Helm | Corinthian | 20+ yrs old | Club | Finishing Place | Comments | Points |
| 1 | GBR720 | Aimee | 34 | Julia Bailey | Royal Corinthian YC | 1 | 1 | |||
| 2 | GBR760 | Hands Off | 22 | Mike Holmes | X | Royal Corinthian YC | 2 | 2 | ||
| 3 | RUS98 | Murka 8 | 3 | Mikhail Muratov | Pirogovo | 3 | 3 | |||
| 4 | GBR722 | Avalanche | 18 | Mark Wade | X | Royal Corinthian YC | 4 | 4 | ||
| 5 | RUS89 | Murka 7 | 6 | Olga White | Pirogovo | 5 | 5 | |||
| 6 | DGBR717 | Nereid | 2 | Patrick Gifford | X | Aldeburgh YC | 6 | 6 | ||
| 7 | GBR755 | Scimitar | 28 | Julian Sowry | X | Medway YC | 7 | 7 | ||
| 8 | GBR708 | Rumours | 36 | Len Jones | Medway YC | 8 | 8 | |||
| 9 | IRL212 | Kin | 24 | Simon Brien | X | Royal North of Ireland YC | 9 | 9 | ||
| 10 | GBR742 | Flotation | 1 | Richard Davies | Royal Thames YC | 10 | 10 | |||
| 11 | GBR704 | Ganador | 21 | Martin Makey | X | Royal Corinthian YC | 11 | 11 | ||
| 12 | GBR590 | Mystere | 23 | James Peters | X | X | SCYC | 12 | 12 | |
| 13 | GBR653 | Njord | 5 | Owen Pay | X | Island Sailing Club | 13 | 13 | ||
| 14 | GBR747 | Valkyrie | 7 | Stewart Cortari | X | Medway YC | 14 | 14 | ||
| 15 | GBR711 | Leah | 16 | Brian Holland | X | X | SCYC | 15 | 15 | |
| 16 | GBR690 | Blue Movie | 40 | David Atkinson | Sunderland YC | 16 | 16 | |||
| 17 | JPN50 | Yevis | 27 | Bocci A. Aoyama | Japan | 17 | 17 | |||
| 18 | GBR758 | Fever | 17 | Klaus Diederichs | R.O.R.C. | 18 | 18 | |||
| 19 | IRL162 | Puca | 35 | Nigel Biggs | X | Royal St George YC | 19 | 19 | ||
| 20 | AUS206 | Whimsey | 29 | Gordon Ingate | Royal Sydney Yacht Squad | 20 | 20 | |||
| 21 | GBR564 | Djinn | 25 | Nick Whipp | X | X | SCYC | 21 | 21 | |
| 22 | GBR655 | Phormerly Phantom | 9 | Chris Taylor | X | X | SCYC | 22 | 22 | |
| 23 | GBR764 | Tigger | 11 | Michael Hayles | X | Aldeburgh YC | 23 | 23 | ||
| 24 | GBR622 | Merlin | 41 | Robert Ridell | SCYC | 24 | 24 | |||
| 25 | GBR759 | Sanuk | 30 | Nicholas Jordan | SCYC | 25 | 25 | |||
| 26 | GBR710 | Alcyone | 12 | Simon Winn | X | Medway YC | 26 | 26 | ||
| 27 | K573 | Thunder | 43 | Ian McMillan | X | Conwy YC | 27 | 27 | ||
| 28 | GBR599 | Secret | 19 | Steve Harral | X | X | SCYC | 28 | 28 | |
| 29 | K575 | Hagrid | 14 | Huw Foulkes | X | X | SCYC | 29 | 29 | |
| 30 | GBR508 | Atalanta | 20 | Jamie Uren | X | X | SCYC | 30 | 30 | |
| 31 | GBR623 | Musketeer | 33 | Andy Brook | X | SCYC | 31 | 31 | ||
| 32 | GBR557 | Amazon | 10 | Graham Price | X | X | SCYC | 32 | 32 | |
| 36 | ANT10 | Bella | 38 | Edward Fort | X | Royal Thames YC | BFD | 36 | ||
| 36 | GBR699 | Gitane | 26 | Colin Brereton | X | X | SCYC | DNC | 36 | |
| 36 | IRL213 | Whisper | 42 | Michael Cotter | X | Royal St George YC | DNC | 36 |
Race 5
Start: Mon 11 Jul 11 16:28:00
| Points | Sail No | Boat | BOW NO | Helm | Corinthian | 20+ yrs old | Club | Finishing Place | Comments | Points |
| 1 | RUS89 | Murka 7 | 6 | Olga White | Pirogovo | 1 | 1 | |||
| 2 | GBR720 | Aimee | 34 | Julia Bailey | Royal Corinthian YC | 2 | 2 | |||
| 3 | RUS98 | Murka 8 | 3 | Mikhail Muratov | Pirogovo | 3 | 3 | |||
| 4 | GBR760 | Hands Off | 22 | Mike Holmes | X | Royal Corinthian YC | 4 | 4 | ||
| 5 | GBR722 | Avalanche | 18 | Mark Wade | X | Royal Corinthian YC | 5 | 5 | ||
| 6 | GBR755 | Scimitar | 28 | Julian Sowry | X | Medway YC | 6 | 6 | ||
| 7 | GBR690 | Blue Movie | 40 | David Atkinson | Sunderland YC | 7 | 7 | |||
| 8 | GBR590 | Mystere | 23 | James Peters | X | X | SCYC | 8 | 8 | |
| 9 | GBR742 | Flotation | 1 | Richard Davies | Royal Thames YC | 9 | 9 | |||
| 10 | GBR564 | Djinn | 25 | Nick Whipp | X | X | SCYC | 10 | 10 | |
| 11 | DGBR717 | Nereid | 2 | Patrick Gifford | X | Aldeburgh YC | 11 | 11 | ||
| 12 | GBR764 | Tigger | 11 | Michael Hayles | X | Aldeburgh YC | 12 | 12 | ||
| 13 | GBR653 | Njord | 5 | Owen Pay | X | Island Sailing Club | 13 | 13 | ||
| 14 | JPN50 | Yevis | 27 | Bocci A. Aoyama | Japan | 14 | 14 | |||
| 15 | IRL162 | Puca | 35 | Nigel Biggs | X | Royal St George YC | 15 | 15 | ||
| 16 | IRL212 | Kin | 24 | Simon Brien | X | Royal North of Ireland YC | 16 | 16 | ||
| 17 | GBR655 | Phormerly Phantom | 9 | Chris Taylor | X | X | SCYC | 17 | 17 | |
| 18 | ANT10 | Bella | 38 | Edward Fort | X | Royal Thames YC | 18 | 18 | ||
| 19 | AUS206 | Whimsey | 29 | Gordon Ingate | Royal Sydney Yacht Squad | 19 | 19 | |||
| 20 | GBR759 | Sanuk | 30 | Nicholas Jordan | SCYC | 20 | 20 | |||
| 21 | GBR704 | Ganador | 21 | Martin Makey | X | Royal Corinthian YC | 21 | 21 | ||
| 22 | GBR747 | Valkyrie | 7 | Stewart Cortari | X | Medway YC | 22 | 22 | ||
| 23 | GBR710 | Alcyone | 12 | Simon Winn | X | Medway YC | 23 | 23 | ||
| 24 | GBR711 | Leah | 16 | Brian Holland | X | X | SCYC | 24 | 24 | |
| 25 | GBR508 | Atalanta | 20 | Jamie Uren | X | X | SCYC | 25 | 25 | |
| 26 | GBR622 | Merlin | 41 | Robert Ridell | SCYC | 26 | 26 | |||
| 27 | K575 | Hagrid | 14 | Huw Foulkes | X | X | SCYC | 27 | 27 | |
| 28 | K573 | Thunder | 43 | Ian McMillan | X | Conwy YC | 28 | 28 | ||
| 29 | GBR623 | Musketeer | 33 | Andy Brook | X | SCYC | 29 | 29 | ||
| 30 | GBR599 | Secret | 19 | Steve Harral | X | X | SCYC | 30 | 30 | |
| 31 | GBR557 | Amazon | 10 | Graham Price | X | X | SCYC | 31 | 31 | |
| 36 | GBR708 | Rumours | 36 | Len Jones | Medway YC | BFD | 36 | |||
| 36 | GBR758 | Fever | 17 | Klaus Diederichs | R.O.R.C. | BFD | 36 | |||
| 36 | GBR699 | Gitane | 26 | Colin Brereton | X | X | SCYC | DNC | 36 | |
| 36 | IRL213 | Whisper | 42 | Michael Cotter | X | Royal St George YC | DNC | 36 |
Race 6
Start: Tue 12 Jul 11 10:23:00
| Points | Sail No | Boat | BOW NO | Helm | Corinthian | 20+ yrs old | Club | Finishing Place | Comments | Points |
| 1 | GBR708 | Rumours | 36 | Len Jones | Medway YC | 1 | 1 | |||
| 2 | GBR755 | Scimitar | 28 | Julian Sowry | X | Medway YC | 2 | 2 | ||
| 3 | ANT10 | Bella | 38 | Edward Fort | X | Royal Thames YC | 3 | 3 | ||
| 4 | JPN50 | Yevis | 27 | Bocci A. Aoyama | Japan | 4 | 4 | |||
| 5 | IRL212 | Kin | 24 | Simon Brien | X | Royal North of Ireland YC | 5 | 5 | ||
| 6 | GBR590 | Mystere | 23 | James Peters | X | X | SCYC | 6 | 6 | |
| 7 | DGBR717 | Nereid | 2 | Patrick Gifford | X | Aldeburgh YC | 7 | 7 | ||
| 8 | GBR760 | Hands Off | 22 | Mike Holmes | X | Royal Corinthian YC | 8 | 8 | ||
| 9 | RUS98 | Murka 8 | 3 | Mikhail Muratov | Pirogovo | 9 | 9 | |||
| 10 | GBR759 | Sanuk | 30 | Nicholas Jordan | SCYC | 10 | 10 | |||
| 11 | GBR722 | Avalanche | 18 | Mark Wade | X | Royal Corinthian YC | 11 | 11 | ||
| 12 | GBR742 | Flotation | 1 | Richard Davies | Royal Thames YC | 12 | 12 | |||
| 13 | RUS89 | Murka 7 | 6 | Olga White | Pirogovo | 13 | 13 | |||
| 14 | GBR704 | Ganador | 21 | Martin Makey | X | Royal Corinthian YC | 14 | 14 | ||
| 15 | GBR711 | Leah | 16 | Brian Holland | X | X | SCYC | 15 | 15 | |
| 16 | GBR653 | Njord | 5 | Owen Pay | X | Island Sailing Club | 16 | 16 | ||
| 17 | GBR720 | Aimee | 34 | Julia Bailey | Royal Corinthian YC | 17 | 17 | |||
| 18 | GBR747 | Valkyrie | 7 | Stewart Cortari | X | Medway YC | 18 | 18 | ||
| 19 | GBR623 | Musketeer | 33 | Andy Brook | X | SCYC | 19 | 19 | ||
| 20 | GBR564 | Djinn | 25 | Nick Whipp | X | X | SCYC | 20 | 20 | |
| 21 | IRL162 | Puca | 35 | Nigel Biggs | X | Royal St George YC | 21 | 21 | ||
| 22 | GBR655 | Phormerly Phantom | 9 | Chris Taylor | X | X | SCYC | 22 | 22 | |
| 23 | AUS206 | Whimsey | 29 | Gordon Ingate | Royal Sydney Yacht Squad | 23 | 23 | |||
| 24 | GBR599 | Secret | 19 | Steve Harral | X | X | SCYC | 24 | 24 | |
| 36 | GBR557 | Amazon | 10 | Graham Price | X | X | SCYC | DNF-Did Not Finish | 36 | |
| 36 | GBR508 | Atalanta | 20 | Jamie Uren | X | X | SCYC | DNF-Out Of Time | 36 | |
| 36 | GBR622 | Merlin | 41 | Robert Ridell | SCYC | DNF-Out Of Time | 36 | |||
| 36 | GBR690 | Blue Movie | 40 | David Atkinson | Sunderland YC | DNF-Out Of Time | 36 | |||
| 36 | GBR699 | Gitane | 26 | Colin Brereton | X | X | SCYC | DNF-Out Of Time | 36 | |
| 36 | GBR710 | Alcyone | 12 | Simon Winn | X | Medway YC | DNF-Out Of Time | 36 | ||
| 36 | GBR758 | Fever | 17 | Klaus Diederichs | R.O.R.C. | DNF-Out Of Time | 36 | |||
| 36 | GBR764 | Tigger | 11 | Michael Hayles | X | Aldeburgh YC | DNF-Out Of Time | 36 | ||
| 36 | K573 | Thunder | 43 | Ian McMillan | X | Conwy YC | DNF-Out Of Time | 36 | ||
| 36 | K575 | Hagrid | 14 | Huw Foulkes | X | X | SCYC | DNF-Out Of Time | 36 | |
| 36 | IRL213 | Whisper | 42 | Michael Cotter | X | Royal St George YC | DNC-Did Not Come to Starting Area | 36 |










