Laser 2000 Nationals 2011
Entries: 46 Races Sailed: 10 Discard: 2
| Series Place | Sail No | Boat | Fleet | Helm | H/U 21 | Crew | C/U 21 | Club | Tally | Series Points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 |
| 1 | 2240 | Almost There | G | Graham Sexton | Kristina Harborne | RYA | 29 | 15 | 5 | 1 | 4 | 5 | 2 | 1 | 1 | 2 | 3 | 1 | ||
| 2 | 2042 | Fen Tiger | G | Jasper Barnham | Laura Barnham | Snettisham Beach SC | 17 | 18 | 2 | 2 | 15 | 4 | 1 | 5 | 2 | 1 | 1 | BFD47 | ||
| 3 | 2145 | Suck It and Sea | G | Dave Adams | Amy Hulley | Y | Broadstairs SC | 26 | 22 | 1 | 5 | 1 | 2 | 3 | 16 | 4 | 4 | 2 | BFD47 | |
| 4 | 21558 | Gunner No 1 | G | Matt Sargeant | Clare Sergeant | Army SA | 35 | 24 | 4 | 3 | 2 | 1 | 7 | 3 | 3 | 10 | 6 | 2 | ||
| 5 | 22116 | Blue -It | G | Chris Jordan | Gill Jordan | Burghfield & Brightlingsea SC | 1 | 37 | 3 | 4 | 9 | 9 | 5 | 9 | 5 | 3 | 4 | 4 | ||
| 6 | 2491 | Ickynoo | G | Steve McCulloch | Nicky Thomas | Grafham Water SC | 22 | 45 | 7 | 8 | 3 | 7 | 10 | 2 | 6 | 5 | 10 | 7 | ||
| 7 | 2992 | Cool Runnings | G | Fergus Barnham | Y | Harriet Morris | Y | Snettisham Beach SC | 18 | 54 | 10 | 6 | 5 | 3 | 6 | 12 | 7 | 9 | 14 | 8 |
| 8 | 21033 | Screwdriver | G | Helen Phillips | Andrew Phillips | Cardiff Bay YC | 24 | 65 | 14 | 10 | 6 | 8 | 8 | 10 | 15 | 6 | 8 | 9 | ||
| 9 | 22088 | Army Sailing | G | Simon Horsefield | Clive Grant | Army SA | 34 | 70 | 6 | 12 | OCS47 | 11 | 12 | 17 | 9 | 8 | 7 | 5 | ||
| 10 | 22302 | The Hawks | G | Miles Wade | Anderley Wade | Army SA | 36 | 73 | 8 | 7 | 8 | 12 | DNC47 | DNC47 | 8 | 11 | 16 | 3 | ||
| 11 | 22324 | G | Edward Bolton-King | Helen Undrell | RAF SA | 45 | 85 | 17 | 22 | 7 | 6 | 13 | 13 | 14 | DNF47 | 9 | 6 | |||
| 12 | 22125 | Tardis Too | G | Chris Hall | Tom Hall | Y | Snettisham Beach SC | 23 | 89 | 11 | 13 | 11 | 16 | 14 | 4 | 12 | 14 | 22 | 10 | |
| 13 | 21555 | Amygo | G | Will Sloper | Y | Katie Burridge | Y | Weir Wood SC | 12 | 91 | 21 | 9 | 13 | 13 | 16 | 7 | 16 | 12 | 5 | BFD47 |
| 14 | 21963 | Max III | G | Chris McDonald | Kate/Emily/Jessica | Y | Grafham Water SC | 4 | 100 | 15 | 17 | 12 | 15 | 18 | 6 | 11 | 13 | 12 | 16 | |
| 15 | 22222 | Cracker Jack | G | Tim Hulley | Linda Hulley | Weir Wood SC | 9 | 104 | 9 | 11 | OCS47 | 24 | 4 | 19 | 10 | 16 | 11 | BFD47 | ||
| 16 | 22054 | Where Beagles Dare | G | Andrew Sloper | Ellie Sloper | Y | Weir Wood SC | 11 | 119 | 16 | BFD47 | 10 | 17 | 21 | 8 | 19 | 19 | 18 | 12 | |
| 17 | 22326 | G | Laurie Dengate | Paul Wilson | RAF SA | 46 | 130 | 25 | 14 | 17 | 14 | 30 | 30 | 13 | 7 | 21 | 19 | |||
| 18 | 8 | Supa Mova | S | John Hewat | Janice Smith | Wilsonian SC | 8 | 148 | 33 | 19 | 26 | DNF47 | 20 | 20 | 17 | 17 | 15 | 14 | ||
| 19 | 21131 | Rob Roy | G | James Macgregor | Jenny Macgregor | Grafham Water SC | 14 | 149 | 20 | 21 | 16 | DNF47 | 17 | 15 | 20 | 21 | 19 | 23 | ||
| 20 | 21061 | Idun | G | John Cox | Pauline Cox | Chichester YC | 6 | 150 | 18 | 18 | 21 | DNC47 | 26 | 21 | 23 | 18 | 20 | 11 | ||
| 21 | 22269 | Gorilla & My Giraffe | G | Johnny Johnston | George Faull | Army SA | 37 | 151 | 27 | 25 | 19 | 10 | 19 | 25 | DNF47 | 15 | 23 | 15 | ||
| 22 | 21799 | Brave Haart | G | Robbie Lawson | Angus Lawson | Y | East Lothian YC | 13 | 160 | 22 | 23 | 14 | 20 | 25 | 22 | DNF47 | DNC47 | 17 | 17 | |
| 23 | 2705 | Millenium Bug | G | James Guinan | Y | Kevin Guinan | Bala SC | 2 | 168 | 34 | 31 | 18 | 18 | 23 | 29 | 18 | 23 | 26 | 13 | |
| 24 | 21780 | Nearly Pink | G | Jane Robertson | Eric Robertson | East Lothian YC | 25 | 169 | 26 | 24 | 20 | 19 | 11 | 23 | 25 | 22 | 25 | 25 | ||
| 25 | 21763 | Crazy Diamond | S | Graham Dalton | Lucy Dalton | Y | Dell Quay SC | 10 | 181 | 29 | 15 | DNF47 | DNC47 | 29 | 27 | 24 | 24 | 13 | 20 | |
| 26 | 21072 | The Boss | S | Trevor Bradley | Caroline Bradley | Thornton Steward SC | 7 | 191 | 24 | 27 | DNF47 | DNC47 | 28 | 26 | 21 | 20 | 27 | 18 | ||
| 27 | 2872 | Slainte | S | Karl McCluskey | Luke McCluskey | Y | Nantwich & Border Counties SC | 5 | 207 | 28 | 30 | DNF47 | DNC47 | 27 | 14 | 28 | 25 | 33 | 22 | |
| 28 | 22085 | Bagsy | S | John Wilkin | Tony Lloyd | Shustoke SC | 20 | 213 | 30 | 32 | 24 | 22 | 34 | 35 | 26 | 26 | 29 | 24 | ||
| 29 | 22293 | Tyson | G | Spike Cawley | Alex Chapman | Army SA | 38 | 215 | 32 | 28 | 22 | 21 | 33 | 34 | 22 | 28 | 30 | 32 | ||
| 30 | 21563 | Scallywag | S | John Smith | Sally Taviner | Netley SC | 31 | 219 | 31 | 26 | DNF47 | DNC47 | 22 | 28 | 27 | 27 | 32 | 26 | ||
| 31 | 2869 | Strider | S | Bruce Kidd | Susan Dilly | Bough Beech SC | 30 | 234 | DNC47 | DNC47 | 25 | 23 | 31 | 32 | 32 | 29 | 35 | 27 | ||
| 32 | 21724 | Hired'n'Fired | G | Elizabeth Fillmore | Tim Fillmore | Draycote Water SC | 28 | 242 | 12 | 16 | DNF47 | DNC47 | 15 | 11 | DNF47 | DNC47 | DNC47 | DNC47 | ||
| 33 | 2305 | Still Smiling Too | S | Nik Antoniades | CEvans/LSomers | Wilsonian SC | 21 | 254 | 37 | 34 | 33 | 26 | 36 | 36 | 33 | 33 | 31 | 28 | ||
| 34 | 21109 | Mwg ar y Dwr | S | Dave Eccles | Kate Eccles | Bala SC | 3 | 264 | 23 | 20 | DNC47 | DNC47 | 9 | 24 | DNC47 | DNC47 | DNC47 | DNC47 | ||
| 35 | 2619 | Summer Wine | S | Elliot Mills | Y | David Bradley | RYA | 15 | 267 | 13 | BFD47 | DNC47 | DNC47 | 24 | 18 | DNC47 | DNC47 | 24 | BFD47 | |
| 36 | 2798 | Shortcomings | S | Tony Short | Harriet Mills | Y | West Riding SC | 19 | 268 | 35 | 33 | 28 | DNC47 | 39 | 37 | DNC47 | DNC47 | 28 | 21 | |
| 37 | 22268 | Colann | S | Colin Lovering | Ann Wright | Army SA | 42 | 268 | 38 | 36 | 32 | DNC47 | 35 | 40 | 34 | 30 | 34 | 29 | ||
| 38 | 21966 | Achtung Baby | S | Adie Kenn | Cathleen Kenn | Army SA | 39 | 279 | 40 | 37 | 27 | DNC47 | 38 | 38 | 29 | 31 | 39 | DNC47 | ||
| 39 | 21236 | S | Crawford McLeary | Kathy Hayes | Newquay YC | 32 | 283 | 19 | 29 | 31 | DNC47 | 32 | 31 | DNC47 | DNC47 | DNF47 | DNC47 | |||
| 40 | 2635 | Lady K | S | Colin Smith | Anthony Smith | Rhosneigr Boat Owners' SC | 16 | 299 | DNC47 | DNC47 | 23 | DNF47 | 41 | 39 | 35 | DNC47 | 36 | 31 | ||
| 41 | 15 | Potts and Pans | S | Jerry Potts | Phil Potts | Army SA | 40 | 302 | 41 | DNF47 | DNF47 | DNC47 | 43 | 42 | 30 | 32 | 37 | 30 | ||
| 42 | 21381 | Coniston Five O | S | Michael Cork | Nathan Scarll | Ogston SC | 33 | 313 | 39 | BFD47 | 30 | 25 | 37 | 41 | DNC47 | DNC47 | DNC47 | DNC47 | ||
| 43 | 2234 | Jammy Dodger | S | Robert Boyden | Penny/Hannah | Castle Cove SC | 44 | 314 | 36 | 35 | 29 | DNC47 | 40 | 33 | DNC47 | DNC47 | DNC47 | DNC47 | ||
| 44 | 22086 | Pepper Pot | S | Tom Pepper | Emma Redmond | Army SA | 43 | 315 | DNF47 | DNC47 | DSQ47 | DNF47 | 42 | 43 | 31 | 34 | 38 | 33 | ||
| 45 | 99 | S | Chris? | Army SA | 41 | 376 | DNC47 | DNC47 | DNC47 | DNC47 | DNC47 | DNC47 | DNC47 | DNC47 | DNC47 | DNC47 | ||||
| 45 | 2737 | Ysbryd | S | Stephen Wood | Shiela Morgan-Wood | Cardigan Bay Watersports | 27 | 376 | DNF47 | DNC47 | DNC47 | DNC47 | DNC47 | DNC47 | DNC47 | DNC47 | DNC47 | DNC47 |
| DNC-Did Not come to Starting Area | DNS-Did Not Start | OCS-On Course Side of Start Line |
| ZFP-Z Flag Penalty under Rule 30.2 | BFG-Black Flag Penalty under Rule 30.3 | SCP-Scoring Penalty under Rule 44.3 |
| DNF-Did Not Finish | RAF-Retired After Finishing | DSQ-Disqualification |
| DNE-Disqualification Not Excludable | DGM-Disqualification Not Excludable under Rule 69.1b | RDG-Redress |
| PEN-Penalty | PNE-Penalty Not Excludable |
Race 1
Start: Sun 7 Aug 11 12:45:00
| Points | Sail No | Boat | Helm | Helm Under 21 | Crew | Crew Under 21 | Club | Tally | Finishing Place | Comments | Points |
| 1 | 2145 | Suck It and Sea | Dave Adams | Amy Hulley | Y | Weir Wood SC | 26 | 1 | 1 | ||
| 2 | 2042 | Fen Tiger | Jasper Barnham | Laura Barnham | Snettisham Beach SC | 17 | 2 | 2 | |||
| 3 | 22116 | Blue -It | Chris Jordan | Gill Jordan | Burghfield & Brightlingsea SC | 1 | 3 | 3 | |||
| 4 | 21558 | Gunner No 1 | Matt Sargeant | Clare Sergeant | Army SA | 35 | 4 | 4 | |||
| 5 | 2240 | Almost There | Graham Sexton | Kristina Harborne | RYA | 29 | 5 | 5 | |||
| 6 | 22088 | Army Sailing | Simon Horsefield | Clive Grant | Army SA | 34 | 6 | 6 | |||
| 7 | 2491 | Ickynoo | Steve McCulloch | Nicky Thomas | Grafham Water SC | 22 | 7 | 7 | |||
| 8 | 22302 | The Hawks | Miles Wade | Anderley Wade | Army SA | 36 | 8 | 8 | |||
| 9 | 22222 | Cracker Jack | Tim Hulley | Linda Hulley | Weir Wood SC | 9 | 9 | 9 | |||
| 10 | 2992 | Cool Runnings | Fergus Barnham | Y | Harriet Morris | Y | Snettisham Beach SC | 18 | 10 | 10 | |
| 11 | 22125 | Tardis Too | Chris Hall | Tom Hall | Y | Snettisham Beach SC | 23 | 11 | 11 | ||
| 12 | 21724 | Hired'n'Fired | Elizabeth Fillmore | Tim Fillmore | Draycote Water SC | 28 | 12 | 12 | |||
| 13 | 2619 | Summer Wine | Elliot Mills | Y | David Bradley | RYA | 15 | 13 | 13 | ||
| 14 | 21033 | Screwdriver | Helen Phillips | Andrew Phillips | Cardiff Bay YC | 24 | 14 | 14 | |||
| 15 | 21963 | Max III | Chris McDonald | Kate/Emily/Jessica | Y | Grafham Water SC | 4 | 15 | 15 | ||
| 16 | 22054 | Where Beagles Dare | Andrew Sloper | Ellie Sloper | Y | Weir Wood SC | 11 | 16 | 16 | ||
| 17 | 22324 | Edward Bolton-King | Helen Undrell | RAF SA | 45 | 17 | 17 | ||||
| 18 | 21061 | Idun | John Cox | Pauline Cox | Chichester YC | 6 | 18 | 18 | |||
| 19 | 21236 | Crawford McLeary | Kathy Hayes | Newquay YC | 32 | 19 | 19 | ||||
| 20 | 21131 | Rob Roy | James Macgregor | Jenny Macgregor | Grafham Water SC | 14 | 20 | 20 | |||
| 21 | 21555 | Amygo | Will Sloper | Y | Katie Burridge | Y | Weir Wood SC | 12 | 21 | 21 | |
| 22 | 21799 | Brave Haart | Robbie Lawson | Angus Lawson | Y | East Lothian YC | 13 | 22 | 22 | ||
| 23 | 21109 | Mwg ar y Dwr | Dave Eccles | Kate Eccles | Bala SC | 3 | 23 | 23 | |||
| 24 | 21072 | The Boss | Trevor Bradley | Caroline Bradley | Thornton Steward SC | 7 | 24 | 24 | |||
| 25 | 22326 | Laurie Dengate | Paul Wilson | RAF SA | 46 | 25 | 25 | ||||
| 26 | 21780 | Nearly Pink | Jane Robertson | Eric Robertson | East Lothian YC | 25 | 26 | 26 | |||
| 27 | 22269 | Gorilla & My Giraffe | Johnny Johnston | George Faull | Army SA | 37 | 27 | 27 | |||
| 28 | 2872 | Slantie | Karl McCluskie | Luke McCluskie | Y | Nantwich & Border Counties SC | 5 | 28 | 28 | ||
| 29 | 21763 | Crazy Diamond | Graham Dalton | Lucy Dalton | Y | Dell Quay SC | 10 | 29 | 29 | ||
| 30 | 22085 | Bagsy | John Wilkin | Tony Lloyd | Shustoke SC | 20 | 30 | 30 | |||
| 31 | 21563 | Scallywag | John Smith | Sally Taverner | Netley SC | 31 | 31 | 31 | |||
| 32 | 22293 | Tyson | Spike Cawley | Alex Chapman | Army SA | 38 | 32 | 32 | |||
| 33 | 8 | Supa Mova | John Hewat | Janice Smith | Wilsonian SC | 8 | 33 | 33 | |||
| 34 | 2705 | Millenium Bug | James Guinan | Y | Kevin Guinan | Bala SC | 2 | 34 | 34 | ||
| 35 | 2798 | Shortcomings | Tony Short | Harriet Mills | Y | West Riding SC | 19 | 35 | 35 | ||
| 36 | 2234 | Jammy Dodger | Robert Boyden | Penny/Hannah Boyden | Castle Cove SC | 44 | 36 | 36 | |||
| 37 | 2305 | Still Smiling Too | Nik Antoniades | Catherine Evans/Louise Somers | Wilsonian SC | 21 | 37 | 37 | |||
| 38 | 22268 | Colin Lovering | Ann Wright | Army SA | 42 | 38 | 38 | ||||
| 39 | 21381 | Coniston Five O | Michael Cork | Nathan Scarll | Ogston SC | 33 | 39 | 39 | |||
| 40 | 21966 | Achtung Baby | Adie Kenn | Cathleen Kenn | Army SA | 39 | 40 | 40 | |||
| 41 | 15 | Potts and Pans | Jerry Potts | Phil Potts | Army SA | 40 | 41 | 41 | |||
| 47 | 2737 | Ysbryd | Stephen Wood | Shiela Morgan-Wood | Cardigan Bay Watersports | 27 | DNF | 47 | |||
| 47 | 22086 | Pepper Pot | Tom Pepper | Emma Redmond | Army SA | 43 | DNF | 47 | |||
| 47 | 99 | Chris? | Army SA | 41 | DNC | 47 | |||||
| 47 | 2635 | Lady K | Colin Smith | Anthony Smith | Rhosneigr Boat Owners' SC | 16 | DNC | 47 | |||
| 47 | 2869 | Strider | Bruce Kidd | Susan Dilly | Bough Beech SC | 30 | DNC | 47 |
Race 2
Start: Sun 7 Aug 11 14:25:00
| Points | Sail No | Boat | Helm | Helm Under 21 | Crew | Crew Under 21 | Club | Tally | Finishing Place | Comments | Points |
| 1 | 2240 | Almost There | Graham Sexton | Kristina Harborne | RYA | 29 | 1 | 1 | |||
| 2 | 2042 | Fen Tiger | Jasper Barnham | Laura Barnham | Snettisham Beach SC | 17 | 2 | 2 | |||
| 3 | 21558 | Gunner No 1 | Matt Sargeant | Clare Sergeant | Army SA | 35 | 3 | 3 | |||
| 4 | 22116 | Blue -It | Chris Jordan | Gill Jordan | Burghfield & Brightlingsea SC | 1 | 4 | 4 | |||
| 5 | 2145 | Suck It and Sea | Dave Adams | Amy Hulley | Y | Weir Wood SC | 26 | 5 | 5 | ||
| 6 | 2992 | Cool Runnings | Fergus Barnham | Y | Harriet Morris | Y | Snettisham Beach SC | 18 | 6 | 6 | |
| 7 | 22302 | The Hawks | Miles Wade | Anderley Wade | Army SA | 36 | 7 | 7 | |||
| 8 | 2491 | Ickynoo | Steve McCulloch | Nicky Thomas | Grafham Water SC | 22 | 8 | 8 | |||
| 9 | 21555 | Amygo | Will Sloper | Y | Katie Burridge | Y | Weir Wood SC | 12 | 9 | 9 | |
| 10 | 21033 | Screwdriver | Helen Phillips | Andrew Phillips | Cardiff Bay YC | 24 | 10 | 10 | |||
| 11 | 22222 | Cracker Jack | Tim Hulley | Linda Hulley | Weir Wood SC | 9 | 11 | 11 | |||
| 12 | 22088 | Army Sailing | Simon Horsefield | Clive Grant | Army SA | 34 | 12 | 12 | |||
| 13 | 22125 | Tardis Too | Chris Hall | Tom Hall | Y | Snettisham Beach SC | 23 | 13 | 13 | ||
| 14 | 22326 | Laurie Dengate | Paul Wilson | RAF SA | 46 | 14 | 14 | ||||
| 15 | 21763 | Crazy Diamond | Graham Dalton | Lucy Dalton | Y | Dell Quay SC | 10 | 15 | 15 | ||
| 16 | 21724 | Hired'n'Fired | Elizabeth Fillmore | Tim Fillmore | Draycote Water SC | 28 | 16 | 16 | |||
| 17 | 21963 | Max III | Chris McDonald | Kate/Emily/Jessica | Y | Grafham Water SC | 4 | 17 | 17 | ||
| 18 | 21061 | Idun | John Cox | Pauline Cox | Chichester YC | 6 | 18 | 18 | |||
| 19 | 8 | Supa Mova | John Hewat | Janice Smith | Wilsonian SC | 8 | 19 | 19 | |||
| 20 | 21109 | Mwg ar y Dwr | Dave Eccles | Kate Eccles | Bala SC | 3 | 20 | 20 | |||
| 21 | 21131 | Rob Roy | James Macgregor | Jenny Macgregor | Grafham Water SC | 14 | 21 | 21 | |||
| 22 | 22324 | Edward Bolton-King | Helen Undrell | RAF SA | 45 | 22 | 22 | ||||
| 23 | 21799 | Brave Haart | Robbie Lawson | Angus Lawson | Y | East Lothian YC | 13 | 23 | 23 | ||
| 24 | 21780 | Nearly Pink | Jane Robertson | Eric Robertson | East Lothian YC | 25 | 24 | 24 | |||
| 25 | 22269 | Gorilla & My Giraffe | Johnny Johnston | George Faull | Army SA | 37 | 25 | 25 | |||
| 26 | 21563 | Scallywag | John Smith | Sally Taverner | Netley SC | 31 | 26 | 26 | |||
| 27 | 21072 | The Boss | Trevor Bradley | Caroline Bradley | Thornton Steward SC | 7 | 27 | 27 | |||
| 28 | 22293 | Tyson | Spike Cawley | Alex Chapman | Army SA | 38 | 28 | 28 | |||
| 29 | 21236 | Crawford McLeary | Kathy Hayes | Newquay YC | 32 | 29 | 29 | ||||
| 30 | 2872 | Slantie | Karl McCluskie | Luke McCluskie | Y | Nantwich & Border Counties SC | 5 | 30 | 30 | ||
| 31 | 2705 | Millenium Bug | James Guinan | Y | Kevin Guinan | Bala SC | 2 | 31 | 31 | ||
| 32 | 22085 | Bagsy | John Wilkin | Tony Lloyd | Shustoke SC | 20 | 32 | 32 | |||
| 33 | 2798 | Shortcomings | Tony Short | Harriet Mills | Y | West Riding SC | 19 | 33 | 33 | ||
| 34 | 2305 | Still Smiling Too | Nik Antoniades | Catherine Evans/Louise Somers | Wilsonian SC | 21 | 34 | 34 | |||
| 35 | 2234 | Jammy Dodger | Robert Boyden | Penny/Hannah Boyden | Castle Cove SC | 44 | 35 | 35 | |||
| 36 | 22268 | Colin Lovering | Ann Wright | Army SA | 42 | 36 | 36 | ||||
| 37 | 21966 | Achtung Baby | Adie Kenn | Cathleen Kenn | Army SA | 39 | 37 | 37 | |||
| 47 | 2619 | Summer Wine | Elliot Mills | Y | David Bradley | RYA | 15 | BFD | 47 | ||
| 47 | 21381 | Coniston Five O | Michael Cork | Nathan Scarll | Ogston SC | 33 | BFD | 47 | |||
| 47 | 22054 | Where Beagles Dare | Andrew Sloper | Ellie Sloper | Y | Weir Wood SC | 11 | BFD | 47 | ||
| 47 | 15 | Potts and Pans | Jerry Potts | Phil Potts | Army SA | 40 | DNF | 47 | |||
| 47 | 99 | Chris? | Army SA | 41 | DNC | 47 | |||||
| 47 | 2635 | Lady K | Colin Smith | Anthony Smith | Rhosneigr Boat Owners' SC | 16 | DNC | 47 | |||
| 47 | 2737 | Ysbryd | Stephen Wood | Shiela Morgan-Wood | Cardigan Bay Watersports | 27 | DNC | 47 | |||
| 47 | 2869 | Strider | Bruce Kidd | Susan Dilly | Bough Beech SC | 30 | DNC | 47 | |||
| 47 | 22086 | Pepper Pot | Tom Pepper | Emma Redmond | Army SA | 43 | DNC | 47 |
Race 3
Start: Mon 8 Aug 11 11:10:00
| Points | Sail No | Boat | Fleet | Helm | Helm Under 21 | Crew | Crew Under 21 | Club | Tally | Finishing Place | Comments | Points |
| 1 | 2145 | Suck It and Sea | G | Dave Adams | Amy Hulley | Y | Broadstairs SC | 26 | 1 | 1 | ||
| 2 | 21558 | Gunner No 1 | G | Matt Sargeant | Clare Sergeant | Army SA | 35 | 2 | 2 | |||
| 3 | 2491 | Ickynoo | G | Steve McCulloch | Nicky Thomas | Grafham Water SC | 22 | 3 | 3 | |||
| 4 | 2240 | Almost There | G | Graham Sexton | Kristina Harborne | RYA | 29 | 4 | 4 | |||
| 5 | 2992 | Cool Runnings | G | Fergus Barnham | Y | Harriet Morris | Y | Snettisham Beach SC | 18 | 5 | 5 | |
| 6 | 21033 | Screwdriver | G | Helen Phillips | Andrew Phillips | Cardiff Bay YC | 24 | 6 | 6 | |||
| 7 | 22324 | G | Edward Bolton-King | Helen Undrell | RAF SA | 45 | 7 | 7 | ||||
| 8 | 22302 | The Hawks | G | Miles Wade | Anderley Wade | Army SA | 36 | 8 | 8 | |||
| 9 | 22116 | Blue -It | G | Chris Jordan | Gill Jordan | Burghfield & Brightlingsea SC | 1 | 9 | 9 | |||
| 10 | 22054 | Where Beagles Dare | G | Andrew Sloper | Ellie Sloper | Y | Weir Wood SC | 11 | 10 | 10 | ||
| 11 | 22125 | Tardis Too | G | Chris Hall | Tom Hall | Y | Snettisham Beach SC | 23 | 11 | 11 | ||
| 12 | 21963 | Max III | G | Chris McDonald | Kate/Emily/Jessica | Y | Grafham Water SC | 4 | 12 | 12 | ||
| 13 | 21555 | Amygo | G | Will Sloper | Y | Katie Burridge | Y | Weir Wood SC | 12 | 13 | 13 | |
| 14 | 21799 | Brave Haart | G | Robbie Lawson | Angus Lawson | Y | East Lothian YC | 13 | 14 | 14 | ||
| 15 | 2042 | Fen Tiger | G | Jasper Barnham | Laura Barnham | Snettisham Beach SC | 17 | 15 | 15 | |||
| 16 | 21131 | Rob Roy | G | James Macgregor | Jenny Macgregor | Grafham Water SC | 14 | 16 | 16 | |||
| 17 | 22326 | G | Laurie Dengate | Paul Wilson | RAF SA | 46 | 17 | 17 | ||||
| 18 | 2705 | Millenium Bug | G | James Guinan | Y | Kevin Guinan | Bala SC | 2 | 18 | 18 | ||
| 19 | 22269 | Gorilla & My Giraffe | G | Johnny Johnston | George Faull | Army SA | 37 | 19 | 19 | |||
| 20 | 21780 | Nearly Pink | G | Jane Robertson | Eric Robertson | East Lothian YC | 25 | 20 | 20 | |||
| 21 | 21061 | Idun | G | John Cox | Pauline Cox | Chichester YC | 6 | 21 | 21 | |||
| 22 | 22293 | Tyson | G | Spike Cawley | Alex Chapman | Army SA | 38 | 22 | 22 | |||
| 23 | 2635 | Lady K | S | Colin Smith | Anthony Smith | Rhosneigr Boat Owners' SC | 16 | 23 | 23 | |||
| 24 | 22085 | Bagsy | S | John Wilkin | Tony Lloyd | Shustoke SC | 20 | 24 | 24 | |||
| 25 | 2869 | Strider | S | Bruce Kidd | Susan Dilly | Bough Beech SC | 30 | 25 | 25 | |||
| 26 | 8 | Supa Mova | S | John Hewat | Janice Smith | Wilsonian SC | 8 | 26 | 26 | |||
| 27 | 21966 | Achtung Baby | S | Adie Kenn | Cathleen Kenn | Army SA | 39 | 27 | 27 | |||
| 28 | 2798 | Shortcomings | S | Tony Short | Harriet Mills | Y | West Riding SC | 19 | 28 | 28 | ||
| 29 | 2234 | Jammy Dodger | S | Robert Boyden | Penny/Hannah Boyden | Castle Cove SC | 44 | 29 | 29 | |||
| 30 | 21381 | Coniston Five O | S | Michael Cork | Nathan Scarll | Ogston SC | 33 | 30 | 30 | |||
| 31 | 21236 | S | Crawford McLeary | Kathy Hayes | Newquay YC | 32 | 31 | 31 | ||||
| 32 | 22268 | Colann | S | Colin Lovering | Ann Wright | Army SA | 42 | 32 | 32 | |||
| 33 | 2305 | Still Smiling Too | S | Nik Antoniades | Catherine Evans/Louise Somers | Wilsonian SC | 21 | 33 | 33 | |||
| 47 | 22088 | Army Sailing | G | Simon Horsefield | Clive Grant | Army SA | 34 | OCS-On Course Side of Starting Line | 47 | |||
| 47 | 22222 | Cracker Jack | G | Tim Hulley | Linda Hulley | Weir Wood SC | 9 | OCS-On Course Side of Starting Line | 47 | |||
| 47 | 21563 | Scallywag | S | John Smith | Sally Taverner | Netley SC | 31 | DNF | 47 | |||
| 47 | 15 | Potts and Pans | S | Jerry Potts | Phil Potts | Army SA | 40 | DNF-Did Not Finish | 47 | |||
| 47 | 2872 | Slainte | S | Karl McCluskey | Luke McCluskey | Y | Nantwich & Border Counties SC | 5 | DNF-Did Not Finish | 47 | ||
| 47 | 21072 | The Boss | S | Trevor Bradley | Caroline Bradley | Thornton Steward SC | 7 | DNF-Did Not Finish | 47 | |||
| 47 | 21724 | Hired'n'Fired | G | Elizabeth Fillmore | Tim Fillmore | Draycote Water SC | 28 | DNF-Did Not Finish | 47 | |||
| 47 | 21763 | Crazy Diamond | S | Graham Dalton | Lucy Dalton | Y | Dell Quay SC | 10 | DNF-Did Not Finish | 47 | ||
| 47 | 22086 | Pepper Pot | S | Tom Pepper | Emma Redmond | Army SA | 43 | DSQ-Disqualified | 47 | |||
| 47 | 99 | S | Chris? | Army SA | 41 | DNC-Did Not Come to Starting Area | 47 | |||||
| 47 | 2619 | Summer Wine | S | Elliot Mills | Y | David Bradley | RYA | 15 | DNC-Did Not Come to Starting Area | 47 | ||
| 47 | 2737 | Ysbryd | S | Stephen Wood | Shiela Morgan-Wood | Cardigan Bay Watersports | 27 | DNC-Did Not Come to Starting Area | 47 | |||
| 47 | 21109 | Mwg ar y Dwr | S | Dave Eccles | Kate Eccles | Bala SC | 3 | DNC-Did Not Come to Starting Area | 47 |
Race 4
Start: Mon 8 Aug 11 12:45:00
| Points | Sail No | Boat | Helm | Helm Under 21 | Crew | Crew Under 21 | Club | Tally | Finishing Place | Comments | Points |
| 1 | 21558 | Gunner No 1 | Matt Sargeant | Clare Sergeant | Army SA | 35 | 1 | 1 | |||
| 2 | 2145 | Suck It and Sea | Dave Adams | Amy Hulley | Y | Weir Wood SC | 26 | 2 | 2 | ||
| 3 | 2992 | Cool Runnings | Fergus Barnham | Y | Harriet Morris | Y | Snettisham Beach SC | 18 | 3 | 3 | |
| 4 | 2042 | Fen Tiger | Jasper Barnham | Laura Barnham | Snettisham Beach SC | 17 | 4 | 4 | |||
| 5 | 2240 | Almost There | Graham Sexton | Kristina Harborne | RYA | 29 | 5 | 5 | |||
| 6 | 22324 | Edward Bolton-King | Helen Undrell | RAF SA | 45 | 6 | 6 | ||||
| 7 | 2491 | Ickynoo | Steve McCulloch | Nicky Thomas | Grafham Water SC | 22 | 7 | 7 | |||
| 8 | 21033 | Screwdriver | Helen Phillips | Andrew Phillips | Cardiff Bay YC | 24 | 8 | 8 | |||
