scyc sailing club abersock wales scyc sailing club abersock wales scyc sailing club abersock wales scyc sailing club abersock wales scyc sailing club abersock wales scyc sailing club abersock wales scyc sailing club abersock wales

Laser 2000 Nationals 2011

Entries: 46 Races Sailed: 10 Discard: 2

Series PlaceSail No Boat Fleet Helm H/U 21 Crew C/U 21 Club Tally Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
12240 Almost There G Graham Sexton   Kristina Harborne   RYA 29 15 5 1 4 5 2 1 1 2 3 1
22042 Fen Tiger G Jasper Barnham   Laura Barnham   Snettisham Beach SC 17 18 2 2 15 4 1 5 2 1 1 BFD47
32145 Suck It and Sea G Dave Adams   Amy Hulley Y Broadstairs SC 26 22 1 5 1 2 3 16 4 4 2 BFD47
421558 Gunner No 1 G Matt Sargeant   Clare Sergeant   Army SA 35 24 4 3 2 1 7 3 3 10 6 2
522116 Blue -It G Chris Jordan   Gill Jordan   Burghfield & Brightlingsea SC 1 37 3 4 9 9 5 9 5 3 4 4
62491 Ickynoo G Steve McCulloch   Nicky Thomas   Grafham Water SC 22 45 7 8 3 7 10 2 6 5 10 7
72992 Cool Runnings G Fergus Barnham Y Harriet Morris Y Snettisham Beach SC 18 54 10 6 5 3 6 12 7 9 14 8
821033 Screwdriver G Helen Phillips   Andrew Phillips   Cardiff Bay YC 24 65 14 10 6 8 8 10 15 6 8 9
922088 Army Sailing G Simon Horsefield   Clive Grant   Army SA 34 70 6 12 OCS47 11 12 17 9 8 7 5
1022302 The Hawks G Miles Wade   Anderley Wade   Army SA 36 73 8 7 8 12 DNC47 DNC47 8 11 16 3
1122324   G Edward Bolton-King   Helen Undrell   RAF SA 45 85 17 22 7 6 13 13 14 DNF47 9 6
1222125 Tardis Too G Chris Hall   Tom Hall Y Snettisham Beach SC 23 89 11 13 11 16 14 4 12 14 22 10
1321555 Amygo G Will Sloper Y Katie Burridge Y Weir Wood SC 12 91 21 9 13 13 16 7 16 12 5 BFD47
1421963 Max III G Chris McDonald   Kate/Emily/Jessica Y Grafham Water SC 4 100 15 17 12 15 18 6 11 13 12 16
1522222 Cracker Jack G Tim Hulley   Linda Hulley   Weir Wood SC 9 104 9 11 OCS47 24 4 19 10 16 11 BFD47
1622054 Where Beagles Dare G Andrew Sloper   Ellie Sloper Y Weir Wood SC 11 119 16 BFD47 10 17 21 8 19 19 18 12
1722326   G Laurie Dengate   Paul Wilson   RAF SA 46 130 25 14 17 14 30 30 13 7 21 19
188 Supa Mova S John Hewat   Janice Smith   Wilsonian SC 8 148 33 19 26 DNF47 20 20 17 17 15 14
1921131 Rob Roy G James Macgregor   Jenny Macgregor   Grafham Water SC 14 149 20 21 16 DNF47 17 15 20 21 19 23
2021061 Idun G John Cox   Pauline Cox   Chichester YC 6 150 18 18 21 DNC47 26 21 23 18 20 11
2122269 Gorilla & My Giraffe G Johnny Johnston   George Faull   Army SA 37 151 27 25 19 10 19 25 DNF47 15 23 15
2221799 Brave Haart G Robbie Lawson   Angus Lawson Y East Lothian YC 13 160 22 23 14 20 25 22 DNF47 DNC47 17 17
232705 Millenium Bug G James Guinan Y Kevin Guinan   Bala SC 2 168 34 31 18 18 23 29 18 23 26 13
2421780 Nearly Pink G Jane Robertson   Eric Robertson   East Lothian YC 25 169 26 24 20 19 11 23 25 22 25 25
2521763 Crazy Diamond S Graham Dalton   Lucy Dalton Y Dell Quay SC 10 181 29 15 DNF47 DNC47 29 27 24 24 13 20
2621072 The Boss S Trevor Bradley   Caroline Bradley   Thornton Steward SC 7 191 24 27 DNF47 DNC47 28 26 21 20 27 18
272872 Slainte S Karl McCluskey   Luke McCluskey Y Nantwich & Border Counties SC 5 207 28 30 DNF47 DNC47 27 14 28 25 33 22
2822085 Bagsy S John Wilkin   Tony Lloyd   Shustoke SC 20 213 30 32 24 22 34 35 26 26 29 24
2922293 Tyson G Spike Cawley   Alex Chapman   Army SA 38 215 32 28 22 21 33 34 22 28 30 32
3021563 Scallywag S John Smith   Sally Taviner   Netley SC 31 219 31 26 DNF47 DNC47 22 28 27 27 32 26
312869 Strider S Bruce Kidd   Susan Dilly   Bough Beech SC 30 234 DNC47 DNC47 25 23 31 32 32 29 35 27
3221724 Hired'n'Fired G Elizabeth Fillmore   Tim Fillmore   Draycote Water SC 28 242 12 16 DNF47 DNC47 15 11 DNF47 DNC47 DNC47 DNC47
332305 Still Smiling Too S Nik Antoniades   CEvans/LSomers   Wilsonian SC 21 254 37 34 33 26 36 36 33 33 31 28
3421109 Mwg ar y Dwr S Dave Eccles   Kate Eccles   Bala SC 3 264 23 20 DNC47 DNC47 9 24 DNC47 DNC47 DNC47 DNC47
352619 Summer Wine S Elliot Mills Y David Bradley   RYA 15 267 13 BFD47 DNC47 DNC47 24 18 DNC47 DNC47 24 BFD47
362798 Shortcomings S Tony Short   Harriet Mills Y West Riding SC 19 268 35 33 28 DNC47 39 37 DNC47 DNC47 28 21
3722268 Colann S Colin Lovering   Ann Wright   Army SA 42 268 38 36 32 DNC47 35 40 34 30 34 29
3821966 Achtung Baby S Adie Kenn   Cathleen Kenn   Army SA 39 279 40 37 27 DNC47 38 38 29 31 39 DNC47
3921236   S Crawford McLeary   Kathy Hayes   Newquay YC 32 283 19 29 31 DNC47 32 31 DNC47 DNC47 DNF47 DNC47
402635 Lady K S Colin Smith   Anthony Smith   Rhosneigr Boat Owners' SC 16 299 DNC47 DNC47 23 DNF47 41 39 35 DNC47 36 31
4115 Potts and Pans S Jerry Potts   Phil Potts   Army SA 40 302 41 DNF47 DNF47 DNC47 43 42 30 32 37 30
4221381 Coniston Five O S Michael Cork   Nathan Scarll   Ogston SC 33 313 39 BFD47 30 25 37 41 DNC47 DNC47 DNC47 DNC47
432234 Jammy Dodger S Robert Boyden   Penny/Hannah   Castle Cove SC 44 314 36 35 29 DNC47 40 33 DNC47 DNC47 DNC47 DNC47
4422086 Pepper Pot S Tom Pepper   Emma Redmond   Army SA 43 315 DNF47 DNC47 DSQ47 DNF47 42 43 31 34 38 33
4599   S Chris?       Army SA 41 376 DNC47 DNC47 DNC47 DNC47 DNC47 DNC47 DNC47 DNC47 DNC47 DNC47
452737 Ysbryd S Stephen Wood   Shiela Morgan-Wood   Cardigan Bay Watersports 27 376 DNF47 DNC47 DNC47 DNC47 DNC47 DNC47 DNC47 DNC47 DNC47 DNC47

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable


Race 1

Start: Sun 7 Aug 11 12:45:00


PointsSail No Boat HelmHelm Under 21CrewCrew Under 21ClubTally Finishing PlaceComments Points
12145 Suck It and Sea Dave Adams Amy HulleyYWeir Wood SC26 1  1
22042 Fen Tiger Jasper Barnham Laura Barnham Snettisham Beach SC17 2  2
322116 Blue -It Chris Jordan Gill Jordan Burghfield & Brightlingsea SC1 3  3
421558 Gunner No 1 Matt Sargeant Clare Sergeant Army SA35 4  4
52240 Almost There Graham Sexton Kristina Harborne RYA29 5  5
622088 Army Sailing Simon Horsefield Clive Grant Army SA34 6  6
72491 Ickynoo Steve McCulloch Nicky Thomas Grafham Water SC22 7  7
822302 The Hawks Miles Wade Anderley Wade Army SA36 8  8
922222 Cracker Jack Tim Hulley Linda Hulley Weir Wood SC9 9  9
102992 Cool Runnings Fergus BarnhamYHarriet MorrisYSnettisham Beach SC18 10  10
1122125 Tardis Too Chris Hall Tom HallYSnettisham Beach SC23 11  11
1221724 Hired'n'Fired Elizabeth Fillmore Tim Fillmore Draycote Water SC28 12  12
132619 Summer Wine Elliot MillsYDavid Bradley RYA15 13  13
1421033 Screwdriver Helen Phillips Andrew Phillips Cardiff Bay YC24 14  14
1521963 Max III Chris McDonald Kate/Emily/JessicaYGrafham Water SC4 15  15
1622054 Where Beagles Dare Andrew Sloper Ellie SloperYWeir Wood SC11 16  16
1722324   Edward Bolton-King Helen Undrell RAF SA45 17  17
1821061 Idun John Cox Pauline Cox Chichester YC6 18  18
1921236   Crawford McLeary Kathy Hayes Newquay YC32 19  19
2021131 Rob Roy James Macgregor Jenny Macgregor Grafham Water SC14 20  20
2121555 Amygo Will SloperYKatie BurridgeYWeir Wood SC12 21  21
2221799 Brave Haart Robbie Lawson Angus LawsonYEast Lothian YC13 22  22
2321109 Mwg ar y Dwr Dave Eccles Kate Eccles Bala SC3 23  23
2421072 The Boss Trevor Bradley Caroline Bradley Thornton Steward SC7 24  24
2522326   Laurie Dengate Paul Wilson RAF SA46 25  25
2621780 Nearly Pink Jane Robertson Eric Robertson East Lothian YC25 26  26
2722269 Gorilla & My Giraffe Johnny Johnston George Faull Army SA37 27  27
282872 Slantie Karl McCluskie Luke McCluskieYNantwich & Border Counties SC5 28  28
2921763 Crazy Diamond Graham Dalton Lucy DaltonYDell Quay SC10 29  29
3022085 Bagsy John Wilkin Tony Lloyd Shustoke SC20 30  30
3121563 Scallywag John Smith Sally Taverner Netley SC31 31  31
3222293 Tyson Spike Cawley Alex Chapman Army SA38 32  32
338 Supa Mova John Hewat Janice Smith Wilsonian SC8 33  33
342705 Millenium Bug James GuinanYKevin Guinan Bala SC2 34  34
352798 Shortcomings Tony Short Harriet MillsYWest Riding SC19 35  35
362234 Jammy Dodger Robert Boyden Penny/Hannah Boyden Castle Cove SC44 36  36
372305 Still Smiling Too Nik Antoniades Catherine Evans/Louise Somers Wilsonian SC21 37  37
3822268   Colin Lovering Ann Wright Army SA42 38  38
3921381 Coniston Five O Michael Cork Nathan Scarll Ogston SC33 39  39
4021966 Achtung Baby Adie Kenn Cathleen Kenn Army SA39 40  40
4115 Potts and Pans Jerry Potts Phil Potts Army SA40 41  41
472737 Ysbryd Stephen Wood Shiela Morgan-Wood Cardigan Bay Watersports27  DNF 47
4722086 Pepper Pot Tom Pepper Emma Redmond Army SA43  DNF 47
4799   Chris?   Army SA41  DNC 47
472635 Lady K Colin Smith Anthony Smith Rhosneigr Boat Owners' SC16  DNC 47
472869 Strider Bruce Kidd Susan Dilly Bough Beech SC30  DNC 47


Race 2

Start: Sun 7 Aug 11 14:25:00


PointsSail No Boat HelmHelm Under 21CrewCrew Under 21ClubTally Finishing PlaceComments Points
12240 Almost There Graham Sexton Kristina Harborne RYA29 1  1
22042 Fen Tiger Jasper Barnham Laura Barnham Snettisham Beach SC17 2  2
321558 Gunner No 1 Matt Sargeant Clare Sergeant Army SA35 3  3
422116 Blue -It Chris Jordan Gill Jordan Burghfield & Brightlingsea SC1 4  4
52145 Suck It and Sea Dave Adams Amy HulleyYWeir Wood SC26 5  5
62992 Cool Runnings Fergus BarnhamYHarriet MorrisYSnettisham Beach SC18 6  6
722302 The Hawks Miles Wade Anderley Wade Army SA36 7  7
82491 Ickynoo Steve McCulloch Nicky Thomas Grafham Water SC22 8  8
921555 Amygo Will SloperYKatie BurridgeYWeir Wood SC12 9  9
1021033 Screwdriver Helen Phillips Andrew Phillips Cardiff Bay YC24 10  10
1122222 Cracker Jack Tim Hulley Linda Hulley Weir Wood SC9 11  11
1222088 Army Sailing Simon Horsefield Clive Grant Army SA34 12  12
1322125 Tardis Too Chris Hall Tom HallYSnettisham Beach SC23 13  13
1422326   Laurie Dengate Paul Wilson RAF SA46 14  14
1521763 Crazy Diamond Graham Dalton Lucy DaltonYDell Quay SC10 15  15
1621724 Hired'n'Fired Elizabeth Fillmore Tim Fillmore Draycote Water SC28 16  16
1721963 Max III Chris McDonald Kate/Emily/JessicaYGrafham Water SC4 17  17
1821061 Idun John Cox Pauline Cox Chichester YC6 18  18
198 Supa Mova John Hewat Janice Smith Wilsonian SC8 19  19
2021109 Mwg ar y Dwr Dave Eccles Kate Eccles Bala SC3 20  20
2121131 Rob Roy James Macgregor Jenny Macgregor Grafham Water SC14 21  21
2222324   Edward Bolton-King Helen Undrell RAF SA45 22  22
2321799 Brave Haart Robbie Lawson Angus LawsonYEast Lothian YC13 23  23
2421780 Nearly Pink Jane Robertson Eric Robertson East Lothian YC25 24  24
2522269 Gorilla & My Giraffe Johnny Johnston George Faull Army SA37 25  25
2621563 Scallywag John Smith Sally Taverner Netley SC31 26  26
2721072 The Boss Trevor Bradley Caroline Bradley Thornton Steward SC7 27  27
2822293 Tyson Spike Cawley Alex Chapman Army SA38 28  28
2921236   Crawford McLeary Kathy Hayes Newquay YC32 29  29
302872 Slantie Karl McCluskie Luke McCluskieYNantwich & Border Counties SC5 30  30
312705 Millenium Bug James GuinanYKevin Guinan Bala SC2 31  31
3222085 Bagsy John Wilkin Tony Lloyd Shustoke SC20 32  32
332798 Shortcomings Tony Short Harriet MillsYWest Riding SC19 33  33
342305 Still Smiling Too Nik Antoniades Catherine Evans/Louise Somers Wilsonian SC21 34  34
352234 Jammy Dodger Robert Boyden Penny/Hannah Boyden Castle Cove SC44 35  35
3622268   Colin Lovering Ann Wright Army SA42 36  36
3721966 Achtung Baby Adie Kenn Cathleen Kenn Army SA39 37  37
472619 Summer Wine Elliot MillsYDavid Bradley RYA15  BFD 47
4721381 Coniston Five O Michael Cork Nathan Scarll Ogston SC33  BFD 47
4722054 Where Beagles Dare Andrew Sloper Ellie SloperYWeir Wood SC11  BFD 47
4715 Potts and Pans Jerry Potts Phil Potts Army SA40  DNF 47
4799   Chris?   Army SA41  DNC 47
472635 Lady K Colin Smith Anthony Smith Rhosneigr Boat Owners' SC16  DNC 47
472737 Ysbryd Stephen Wood Shiela Morgan-Wood Cardigan Bay Watersports27  DNC 47
472869 Strider Bruce Kidd Susan Dilly Bough Beech SC30  DNC 47
4722086 Pepper Pot Tom Pepper Emma Redmond Army SA43  DNC 47


Race 3

Start: Mon 8 Aug 11 11:10:00


PointsSail No Boat FleetHelmHelm Under 21CrewCrew Under 21ClubTally Finishing PlaceComments Points
12145 Suck It and Sea GDave Adams Amy HulleyYBroadstairs SC26 1  1
221558 Gunner No 1 GMatt Sargeant Clare Sergeant Army SA35 2  2
32491 Ickynoo GSteve McCulloch Nicky Thomas Grafham Water SC22 3  3
42240 Almost There GGraham Sexton Kristina Harborne RYA29 4  4
52992 Cool Runnings GFergus BarnhamYHarriet MorrisYSnettisham Beach SC18 5  5
621033 Screwdriver GHelen Phillips Andrew Phillips Cardiff Bay YC24 6  6
722324   GEdward Bolton-King Helen Undrell RAF SA45 7  7
822302 The Hawks GMiles Wade Anderley Wade Army SA36 8  8
922116 Blue -It GChris Jordan Gill Jordan Burghfield & Brightlingsea SC1 9  9
1022054 Where Beagles Dare GAndrew Sloper Ellie SloperYWeir Wood SC11 10  10
1122125 Tardis Too GChris Hall Tom HallYSnettisham Beach SC23 11  11
1221963 Max III GChris McDonald Kate/Emily/JessicaYGrafham Water SC4 12  12
1321555 Amygo GWill SloperYKatie BurridgeYWeir Wood SC12 13  13
1421799 Brave Haart GRobbie Lawson Angus LawsonYEast Lothian YC13 14  14
152042 Fen Tiger GJasper Barnham Laura Barnham Snettisham Beach SC17 15  15
1621131 Rob Roy GJames Macgregor Jenny Macgregor Grafham Water SC14 16  16
1722326   GLaurie Dengate Paul Wilson RAF SA46 17  17
182705 Millenium Bug GJames GuinanYKevin Guinan Bala SC2 18  18
1922269 Gorilla & My Giraffe GJohnny Johnston George Faull Army SA37 19  19
2021780 Nearly Pink GJane Robertson Eric Robertson East Lothian YC25 20  20
2121061 Idun GJohn Cox Pauline Cox Chichester YC6 21  21
2222293 Tyson GSpike Cawley Alex Chapman Army SA38 22  22
232635 Lady K SColin Smith Anthony Smith Rhosneigr Boat Owners' SC16 23  23
2422085 Bagsy SJohn Wilkin Tony Lloyd Shustoke SC20 24  24
252869 Strider SBruce Kidd Susan Dilly Bough Beech SC30 25  25
268 Supa Mova SJohn Hewat Janice Smith Wilsonian SC8 26  26
2721966 Achtung Baby SAdie Kenn Cathleen Kenn Army SA39 27  27
282798 Shortcomings STony Short Harriet MillsYWest Riding SC19 28  28
292234 Jammy Dodger SRobert Boyden Penny/Hannah Boyden Castle Cove SC44 29  29
3021381 Coniston Five O SMichael Cork Nathan Scarll Ogston SC33 30  30
3121236   SCrawford McLeary Kathy Hayes Newquay YC32 31  31
3222268 Colann SColin Lovering Ann Wright Army SA42 32  32
332305 Still Smiling Too SNik Antoniades Catherine Evans/Louise Somers Wilsonian SC21 33  33
4722088 Army Sailing GSimon Horsefield Clive Grant Army SA34  OCS-On Course Side of Starting Line 47
4722222 Cracker Jack GTim Hulley Linda Hulley Weir Wood SC9  OCS-On Course Side of Starting Line 47
4721563 Scallywag SJohn Smith Sally Taverner Netley SC31  DNF 47
4715 Potts and Pans SJerry Potts Phil Potts Army SA40  DNF-Did Not Finish 47
472872 Slainte SKarl McCluskey Luke McCluskeyYNantwich & Border Counties SC5  DNF-Did Not Finish 47
4721072 The Boss STrevor Bradley Caroline Bradley Thornton Steward SC7  DNF-Did Not Finish 47
4721724 Hired'n'Fired GElizabeth Fillmore Tim Fillmore Draycote Water SC28  DNF-Did Not Finish 47
4721763 Crazy Diamond SGraham Dalton Lucy DaltonYDell Quay SC10  DNF-Did Not Finish 47
4722086 Pepper Pot STom Pepper Emma Redmond Army SA43  DSQ-Disqualified 47
4799   SChris?   Army SA41  DNC-Did Not Come to Starting Area 47
472619 Summer Wine SElliot MillsYDavid Bradley RYA15  DNC-Did Not Come to Starting Area 47
472737 Ysbryd SStephen Wood Shiela Morgan-Wood Cardigan Bay Watersports27  DNC-Did Not Come to Starting Area 47
4721109 Mwg ar y Dwr SDave Eccles Kate Eccles Bala SC3  DNC-Did Not Come to Starting Area 47


Race 4

Start: Mon 8 Aug 11 12:45:00


PointsSail No Boat HelmHelm Under 21CrewCrew Under 21ClubTally Finishing PlaceComments Points
121558 Gunner No 1 Matt Sargeant Clare Sergeant Army SA35 1  1
22145 Suck It and Sea Dave Adams Amy HulleyYWeir Wood SC26 2  2
32992 Cool Runnings Fergus BarnhamYHarriet MorrisYSnettisham Beach SC18 3  3
42042 Fen Tiger Jasper Barnham Laura Barnham Snettisham Beach SC17 4  4
52240 Almost There Graham Sexton Kristina Harborne RYA29 5  5
622324   Edward Bolton-King Helen Undrell RAF SA45 6  6
72491 Ickynoo Steve McCulloch Nicky Thomas Grafham Water SC22 7  7
821033 Screwdriver Helen Phillips Andrew Phillips Cardiff Bay YC24 8  8
922116 Blue -It Chris Jordan Gill Jordan Burghfield & Brightlingsea SC1 9  9
1022269 Gorilla & My Giraffe Johnny Johnston George Faull Army SA37 10  10
1122088 Army Sailing Simon Horsefield Clive Grant Army SA34 11  11
1222302 The Hawks Miles Wade Anderley Wade Army SA36 12  12
1321555 Amygo Will SloperYKatie BurridgeYWeir Wood SC12 13  13
1422326   Laurie Dengate Paul Wilson RAF SA46 14  14
1521963 Max III Chris McDonald Kate/Emily/JessicaYGrafham Water SC4 15  15
1622125 Tardis Too Chris Hall Tom HallYSnettisham Beach SC23 16  16
1722054 Where Beagles Dare Andrew Sloper Ellie SloperYWeir Wood SC11 17  17
182705 Millenium Bug James GuinanYKevin Guinan Bala SC2 18  18
1921780 Nearly Pink Jane Robertson Eric Robertson East Lothian YC25 19  19
2021799 Brave Haart Robbie Lawson Angus LawsonYEast Lothian YC13 20  20
2122293 Tyson Spike Cawley Alex Chapman Army SA38 21  21
2222085 Bagsy John Wilkin Tony Lloyd Shustoke SC20 22  22
232869 Strider Bruce Kidd Susan Dilly Bough Beech SC30 23  23
2422222 Cracker Jack Tim Hulley Linda Hulley Weir Wood SC9 24  24
2521381 Coniston Five O Michael Cork Nathan Scarll Ogston SC33 25  25
262305 Still Smiling Too Nik Antoniades Catherine Evans/Louise Somers Wilsonian SC21 26  26
478 Supa Mova John Hewat Janice Smith Wilsonian SC8  DNF-Did Not Finish 47
472635 Lady K Colin Smith Anthony Smith Rhosneigr Boat Owners' SC16  DNF-Did Not Finish 47
4721131 Rob Roy James Macgregor Jenny Macgregor Grafham Water SC14  DNF-Did Not Finish 47
4722086 Pepper Pot Tom Pepper Emma Redmond Army SA43  DNF-Did Not Finish 47
4715 Potts and Pans Jerry Potts Phil Potts Army SA40  DNC-Did Not Come to Starting Area 47
4799   Chris?   Army SA41  DNC 47
472234 Jammy Dodger Robert Boyden Penny/Hannah Boyden Castle Cove SC44  DNC-Did Not Come to Starting Area 47
472619 Summer Wine Elliot MillsYDavid Bradley RYA15  DNC 47
472737 Ysbryd Stephen Wood Shiela Morgan-Wood Cardigan Bay Watersports27  DNC 47
472798 Shortcomings Tony Short Harriet MillsYWest Riding SC19  DNC-Did Not Come to Starting Area 47
472872 Slainte Karl McCluskey Luke McCluskeyYNantwich & Border Counties SC5  DNC 47
4721061 Idun John Cox Pauline Cox Chichester YC6  DNC 47
4721072 The Boss Trevor Bradley Caroline Bradley Thornton Steward SC7  DNC 47
4721109 Mwg ar y Dwr Dave Eccles Kate Eccles Bala SC3  DNC 47
4721236   Crawford McLeary Kathy Hayes Newquay YC32  DNC-Did Not Come to Starting Area 47
4721563 Scallywag John Smith Sally Taverner Netley SC31  DNC-Did Not Come to Starting Area 47
4721724 Hired'n'Fired Elizabeth Fillmore Tim Fillmore Draycote Water SC28  DNC 47
4721763 Crazy Diamond Graham Dalton Lucy DaltonYDell Quay SC10  DNC 47
4721966 Achtung Baby Adie Kenn Cathleen Kenn Army SA39  DNC-Did Not Come to Starting Area 47
4722268 Colann Colin Lovering Ann Wright Army SA42  DNC-Did Not Come to Starting Area 47


Race 5

Start: Tue 9 Aug 11 11:00:00


PointsSail No Boat FleetHelmHelm Under 21CrewCrew Under 21ClubTally Finishing PlaceComments Points
12042 Fen Tiger GJasper Barnham Laura Barnham Snettisham Beach SC17 1  1
22240 Almost There GGraham Sexton Kristina Harborne RYA29 2  2
32145 Suck It and Sea GDave Adams Amy HulleyYBroadstairs SC26 3  3
422222 Cracker Jack GTim Hulley Linda Hulley Weir Wood SC9 4  4
522116 Blue -It GChris Jordan Gill Jordan Burghfield & Brightlingsea SC1 5  5
62992 Cool Runnings GFergus BarnhamYHarriet MorrisYSnettisham Beach SC18 6  6
721558 Gunner No 1 GMatt Sargeant Clare Sergeant Army SA35 7  7
821033 Screwdriver GHelen Phillips Andrew Phillips Cardiff Bay YC24 8  8
921109 Mwg ar y Dwr SDave Eccles Kate Eccles Bala SC3 9  9
102491 Ickynoo GSteve McCulloch Nicky Thomas Grafham Water SC22 10  10
1121780 Nearly Pink GJane Robertson Eric Robertson East Lothian YC25 11  11
1222088 Army Sailing GSimon Horsefield Clive Grant Army SA34 12  12
1322324   GEdward Bolton-King Helen Undrell RAF SA45 13  13
1422125 Tardis Too GChris Hall Tom HallYSnettisham Beach SC23 14  14
1521724 Hired'n'Fired GElizabeth Fillmore Tim Fillmore Draycote Water SC28 15  15
1621555 Amygo GWill SloperYKatie BurridgeYWeir Wood SC12 16  16
1721131 Rob Roy GJames Macgregor Jenny Macgregor Grafham Water SC14 17  17
1821963 Max III GChris McDonald Kate/Emily/JessicaYGrafham Water SC4 18  18
1922269 Gorilla & My Giraffe GJohnny Johnston George Faull Army SA37 19  19
208 Supa Mova SJohn Hewat Janice Smith Wilsonian SC8 20  20
2122054 Where Beagles Dare GAndrew Sloper Ellie SloperYWeir Wood SC11 21  21
2221563 Scallywag SJohn Smith Sally Taverner Netley SC31 22  22
232705 Millenium Bug GJames GuinanYKevin Guinan Bala SC2 23  23
242619 Summer Wine SElliot MillsYDavid Bradley RYA15 24  24
2521799 Brave Haart GRobbie Lawson Angus LawsonYEast Lothian YC13 25  25
2621061 Idun GJohn Cox Pauline Cox Chichester YC6 26  26
272872 Slainte SKarl McCluskey Luke McCluskeyYNantwich & Border Counties SC5 27  27
2821072 The Boss STrevor Bradley Caroline Bradley Thornton Steward SC7 28  28
2921763 Crazy Diamond SGraham Dalton Lucy DaltonYDell Quay SC10 29  29
3022326   GLaurie Dengate Paul Wilson RAF SA46 30  30
312869 Strider SBruce Kidd Susan Dilly Bough Beech SC30 31  31
3221236   SCrawford McLeary Kathy Hayes Newquay YC32 32  32
3322293 Tyson GSpike Cawley Alex Chapman Army SA38 33  33
3422085 Bagsy SJohn Wilkin Tony Lloyd Shustoke SC20 34  34
3522268 Colann SColin Lovering Ann Wright Army SA42 35  35
362305 Still Smiling Too SNik Antoniades Catherine Evans/Louise Somers Wilsonian SC21 36  36
3721381 Coniston Five O SMichael Cork Nathan Scarll Ogston SC33 37  37
3821966 Achtung Baby SAdie Kenn Cathleen Kenn Army SA39 38  38
392798 Shortcomings STony Short Harriet MillsYWest Riding SC19 39  39
402234 Jammy Dodger SRobert Boyden Penny/Hannah Boyden Castle Cove SC44 40  40
412635 Lady K SColin Smith Anthony Smith Rhosneigr Boat Owners' SC16 41  41
4222086 Pepper Pot STom Pepper Emma Redmond Army SA43 42  42
4315 Potts and Pans SJerry Potts Phil Potts Army SA40 43  43
4799   SChris?   Army SA41  DNC 47
472737 Ysbryd SStephen Wood Shiela Morgan-Wood Cardigan Bay Watersports27  DNC 47
4722302 The Hawks GMiles Wade Anderley Wade Army SA36  DNC 47


Race 6

Start: Tue 9 Aug 11 12:20:00


PointsSail No Boat FleetHelmHelm Under 21CrewCrew Under 21ClubTally Finishing PlaceComments Points
12240 Almost There GGraham Sexton Kristina Harborne RYA29 1  1
22491 Ickynoo GSteve McCulloch Nicky Thomas Grafham Water SC22 2  2
321558 Gunner No 1 GMatt Sargeant Clare Sergeant Army SA35 3  3
422125 Tardis Too GChris Hall Tom HallYSnettisham Beach SC23 4  4
52042 Fen Tiger GJasper Barnham Laura Barnham Snettisham Beach SC17 5  5
621963 Max III GChris McDonald Kate/Emily/JessicaYGrafham Water SC4 6  6
721555 Amygo GWill SloperYKatie BurridgeYWeir Wood SC12 7  7
822054 Where Beagles Dare GAndrew Sloper Ellie SloperYWeir Wood SC11 8  8
922116 Blue -It GChris Jordan Gill Jordan Burghfield & Brightlingsea SC1 9  9
1021033 Screwdriver GHelen Phillips Andrew Phillips Cardiff Bay YC24 10  10
1121724 Hired'n'Fired GElizabeth Fillmore Tim Fillmore Draycote Water SC28 11  11
122992 Cool Runnings GFergus BarnhamYHarriet MorrisYSnettisham Beach SC18 12  12
1322324   GEdward Bolton-King Helen Undrell RAF SA45 13  13
142872 Slainte SKarl McCluskey Luke McCluskeyYNantwich & Border Counties SC5 14  14
1521131 Rob Roy GJames Macgregor Jenny Macgregor Grafham Water SC14 15  15
162145 Suck It and Sea GDave Adams Amy HulleyYBroadstairs SC26 16  16
1722088 Army Sailing GSimon Horsefield Clive Grant Army SA34 17  17
182619 Summer Wine SElliot MillsYDavid Bradley RYA15 18  18
1922222 Cracker Jack GTim Hulley Linda Hulley Weir Wood SC9 19  19
208 Supa Mova SJohn Hewat Janice Smith Wilsonian SC8 20  20
2121061 Idun GJohn Cox Pauline Cox Chichester YC6 21  21
2221799 Brave Haart GRobbie Lawson Angus LawsonYEast Lothian YC13 22  22
2321780 Nearly Pink GJane Robertson Eric Robertson East Lothian YC25 23  23
2421109 Mwg ar y Dwr SDave Eccles Kate Eccles Bala SC3 24  24
2522269 Gorilla & My Giraffe GJohnny Johnston George Faull Army SA37 25  25
2621072 The Boss STrevor Bradley Caroline Bradley Thornton Steward SC7 26  26
