SQUIB 2009

Squib Welsh Open 2009

Entries: 26      Races Sailed: 10      Discard: 2


Series PlaceSail No Boat Helm Series Points Lighthouse Pursuit Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1797 CROSSFIRE Dave Best 20 1 5 2 1 8 5 6 2 1 3
265 BANSHEE Nigel Harris 21 6 7 1 4 3 1 4 1 2 5
3127 MISFIRE Roger Harris 25 15 12 4 2 1 3 1 7 3 4
496 MOONSTONE Malcolm Blackburn 34 7 2 6 3 5 2 8 3 6 7
517 NIMBUS Paul Johnson 40 3 1 3 7 2 13 10 4 14 10
6849 SAS Phil Snewin 41 4 8 12 5 4 7 12 5 7 1
7829 KATCHENA TOO Mike Hughes 46 8 4 9 6 6 10 9 6 5 2
8755 CYBI Richard Roberts 56 2 11 11 9 7 4 7 8 8 12
9108 OGO POGO Toby Taylor 65 9 3 5 13 11 14 2 10 12 15
10124 TASMANIAN DEVIL Chris Arnold 73 10 17 14 10 9 6 3 12 9 29
11803 FOOTLES Frank Haslem 78 11 14 10 11 10 8 5 15 15 9
12691 RIAK Ian Middleton 89 14 9 17 12 12 9 11 9 13 27
1352 BACCHANTE VII Harry Worden 93 5 19 13 8 15 15 15 14 10 13
14806 EVENING STAR Ninian Eadie 106 16 10 18 15 27 11 14 11 18 11
1585 KITTEN Chris Pope 119 13 16 15 20 18 12 13 13 19 29
16104 WILDFIRE John Pritchard 120 17 18 19 16 14 30 18 18 11 8
17801 TEARS FOR FEARS Mike Butler 124 20 13 16 18 13 18 17 17 16 14
1847 INSATIABLE James Bibby 139 29 6 7 29 29 29 29 29 4 6
1930 CRIMSON DUSK Robin Delves 141 19 20 20 14 17 29 29 16 17 18
2033 PETECA Dick Major 150 18 22 21 19 16 17 16 21 29 29
21490 NEPTUNE Dickie Uren 159 23 21 23 27 21 16 19 20 22 17
22597 BLACK DOUGLAS Tom Lewis 178 21 29 29 21 19 29 29 22 21 16
23272 MONTMORENCY Andrew Ball 185 22 29 29 17 20 29 29 19 20 29
24111 SEVEN Mike Crompton 197 29 15 8 29 29 29 29 29 29 29
25123 SAILAVIE Tony Short 214 24 23 22 29 29 29 29 29 29 29
2639 FIRST TANGO Selina Thomas 215 12 29 29 29 29 29 29 29 29 29

Fri 14 Aug 09 13:11
Sail100 Sailing Results Software Program