St Tudwals Roads - June 2007

 

01 03:49 1.0m 02 04:27 0.9m 03 05:06 0.9m 04 05:46 0.9m
Fri 08:57 4.2m Sat 09:34 4.1m Sun 10:13 4.1m Mon 10:54 4.0m
  16:02 1.0m   16:38 1.0m   17:15 1.0m   17:53 1.1m
  21:16 4.3m   21:53 4.4m   22:32 4.4m   23:13 4.3m

 

05 06:28 1.0m 06 00:00 4.3m 07 00:51 4.2m 08 01:47 4.1m
Tue 11:39 3.9m Wed 07:15 1.0m Thu 08:07 1.1m Fri 09:05 1.1m
  18:35 1.2m   12:29 3.8m   13:25 3.7m   14:28 3.6m
  23:59 4.3m   19:21 1.3m   20:15 1.4m   21:18 1.4m

 

09 02:52 4.1m 10 03:56 4.1m 11 05:02 4.2m 12 00:46 1.2m
Sat 10:09 1.1m Sun 11:14 1.1m Mon 12:19 1.0m Tue 06:03 4.3m
  15:33 3.7m   16:39 3.8m   17:40 4.0m   13:20 0.9m
  22:26 1.4m   23:38 1.3m         18:36 4.2m

 

13 01:48 1.0m 14 02:45 0.8m 15 03:38 0.6m 16 04:27 0.6m
Wed 06:58 4.4m Thu 07:50 4.5m Fri 08:40 4.5m Sat 09:28 4.4m
  14:15 0.8m   15:07 0.7m   15:56 0.7m   16:42 0.7m
  19:27 4.5m   20:16 4.6m   21:04 4.7m   21:51 4.7m

 

17 05:14 0.6m 18 05:59 0.7m 19 06:43 0.8m 20 00:12 4.3m
Sun 10:16 4.3m Mon 11:03 4.2m Tue 11:52 4.0m Wed 07:26 1.0m
  17:26 0.9m   18:08 1.0m   18:49 1.2m   12:41 3.8m
  22:37 4.7m   23:24 4.5m         19:31 1.4m

 

21 01:00 4.1m 22 01:50 3.9m 23 02:46 3.7m 24 03:41 3.6m
Thu 08:11 1.2m Fri 08:59 1.3m Sat 09:51 1.4m Sun 10:45 1.5m
  13:33 3.6m   14:28 3.4m   15:25 3.4m   16:25 3.4m
  20:16 1.5m   21:07 1.7m   22:01 1.7m   23:02 1.8m

 

25 04:41 3.6m 26 00:05 1.7m 27 01:04 1.6m 28 01:56 1.4m
Mon 11:42 1.5m Tue 05:38 3.6m Wed 06:31 3.7m Thu 07:17 3.8m
  17:22 3.4m   12:38 1.4m   13:29 1.3m   14:15 1.2m
        18:15 3.6m   19:01 3.8m   19:42 3.9m

 

29 02:44 1.2m 30 03:30 1.0m
Fri 08:00 3.9m Sat 08:40 4.0m
  15:00 1.1m   15:43 1.0m
  20:22 4.2m   21:00 4.3m

 

Produced by Belfield Tide Plotter http://www.belfieldsoftware.co.uk